This page consolidates real-world space-weather signals and upper-atmosphere context (NOAA/SWPC and NASA DONKI). These feeds are exposed as optional overlays inside AstRADAR so you can annotate timing windows with geomagnetic and solar activity context.
Latest: C1.3 at 2026-02-15T07:27:00Z
| Max class | Max time | Begin | End |
|---|---|---|---|
| C1.3 | 2026-02-15T07:27:00Z | 2026-02-15T07:19:00Z | 2026-02-15T07:32:00Z |
| B6.4 | 2026-02-15T03:33:00Z | 2026-02-15T03:28:00Z | 2026-02-15T03:35:00Z |
| C6.0 | 2026-02-14T11:13:00Z | 2026-02-14T11:02:00Z | 2026-02-14T11:20:00Z |
| B7.6 | 2026-02-14T09:23:00Z | 2026-02-14T09:16:00Z | 2026-02-14T09:30:00Z |
| B6.9 | 2026-02-14T07:31:00Z | 2026-02-14T07:26:00Z | 2026-02-14T07:37:00Z |
| B7.5 | 2026-02-14T07:06:00Z | 2026-02-14T06:58:00Z | 2026-02-14T07:26:00Z |
Powered by NASA DONKI (DEMO_KEY unless configured). Events listed here are informational and do not imply Earth impact.